Investor Type | Firm |
Type of Fund | VC |
Industries | Software (Web Marketplace Saas..) • PropTech • Other • IT (& TMT) • Hospitality (& Events) • Media • Education • BioTech • AgroTech • Businesses Solutions • FinTech (& Financials services) • Hardware (& Manufacturing) • Energy • Retail (& E-Commerce) • Sales (& Marketing) • Cosmetics (& Fashion) • Entertainment (& Sports) • IoT (& Wearables) • CleanTech • A.I. (& Big Data) • HealthTech (& Fitness) • Cannabis • Blockchain (& Cryptos) • Web Security (& Privacy) • Gaming (& eSports) • Advertising • Analytics • AR/VR • Autonomous vehicles (& Cars) • Cloud Services (& Infrastructure) • Developer tools • Future Of Work • Food & Beverage • GovTech • Human Resources • Impact • Insurance (& InsurTech) • Local commerce • Logistics (& Distribution) • Material Science • Medical Devices (& Hospital Services) • Messaging • Payments • Robotics • Mobile Apps • Aerospace (& Defense) • Real Estate (& Construction) • SaaS • Mobile • Online Social |
Stages | Expansion, Seed, Series A, Series B |
Investing | United States |
Investment Range | $125,000 - $15,000,000 |
Investment Sweet Spot | $3,000,000 |
Assets Under Management | $28,300,000 |
Alpha Venture Partners is a venture capital firm that invests in accelerating growth and expansion stage companies. In addition, the firm also serves as an advisor to Pritzker Group Venture Capital (PGVC) and other institutions and family offices. It primarily invests in the software and information technology sectors, including: e-commerce, mobile, social, business process outsourcing, information services and tech-enabled services. It was founded in 2014 and is based in New York, New York.