| Investor Type | Firm |
| Type of Fund | Family office |
| Industries | FinTech (& Financials services) • Entertainment (& Sports) • HealthTech (& Fitness) • Blockchain (& Cryptos) • Gaming (& eSports) • AR/VR • Cloud Services (& Infrastructure) • Payments • Investment Management |
| Stages | Pre-seed, Seed, Series A |
| Investing | United States • United Kingdom • Canada • Australia • Germany • India • Japan • France • Mexico • Italy • Spain • South Africa • Sweden • China • Switzerland • Netherlands • Denmark • Russia • Singapore • Hong Kong • United Arab Emirates • Portugal • Israel • Taiwan • Argentina • Brazil • Colombia • Belgium • Austria • Estonia • Finland • Norway • Hungary • New Zealand • Poland • Turkey • Iceland • Korea • Lithuania • Ukraine • Luxembourg • Ireland • Chile • Czech Republic • Philippines • Vietnam • Bulgaria • Romania • Slovakia • Slovenia • Sri Lanka • Thailand • Greece • Cyprus • Myanmar • Malaysia • Indonesia • Pakistan • Cambodia |
| Investment Range | $50,000 - $250,000 |
We invest in core infrastructure projects, decentralized finance (DeFi), Metaverse, gaming applications, and the tools and services required to develop a new product.
We invest in core infrastructure projects, decentralized finance (DeFi), Metaverse, gaming applications, and the tools and services required to develop a new product.
