Investor Type | Firm |
Type of Fund | VC |
Industries | Software (Web Marketplace Saas..) • PropTech • Education • BioTech • Businesses Solutions • FinTech (& Financials services) • Energy • Retail (& E-Commerce) • IoT (& Wearables) • CleanTech • A.I. (& Big Data) • HealthTech (& Fitness) • Blockchain (& Cryptos) • Web Security (& Privacy) • Analytics • Autonomous vehicles (& Cars) • Cloud Services (& Infrastructure) • Developer tools • GovTech • Material Science • Medical Devices (& Hospital Services) • Messaging • Payments • Aerospace (& Defense) • Real Estate (& Construction) • DeepTech • Healthcare (& Wellness) |
Stages | Seed, Early Stage, Series A, Series B |
Investing | United States • United Kingdom • Germany • France • Sweden • Switzerland • Austria • Estonia • Finland |
Investment Range | $500,000 - $3,000,000 |
Investment Sweet Spot | $1,800,000 |
We invest in European Software, Hardware, and Life Science startups, at Late-seed, Series A, and larger rounds.