Investor Type | Firm |
Type of Fund | Other |
Industries | Software (Web Marketplace Saas..) • PropTech • Other • IT (& TMT) • Hospitality (& Events) • Media • Education • Businesses Solutions • FinTech (& Financials services) • Hardware (& Manufacturing) • Energy • Retail (& E-Commerce) • Sales (& Marketing) • Entertainment (& Sports) • A.I. (& Big Data) • HealthTech (& Fitness) • Blockchain (& Cryptos) • Web Security (& Privacy) • Analytics • Cloud Services (& Infrastructure) • Developer tools • Human Resources • Insurance (& InsurTech) • Logistics (& Distribution) • Medical Devices (& Hospital Services) • Payments • Robotics • Real Estate (& Construction) • DeepTech • Healthcare (& Wellness) • LegalTech • Mobile • Mobility • Nanotechnology • Online Social • Consumer • Restaurants • Woman Focused |
Stages | Expansion, Later Stage, MBO/LBO, Acquisition, Recapitalization, PIPE, Pre-Seed, Seed, Series A, Series B |
Investing | United States • United Kingdom • Canada • Israel • Brazil • Europe |
Investment Range | $10,000,000 - $30,000,000 |
Investment Sweet Spot | $20,000,000 |
Assets Under Management | $5,500,000,000 |
Most Interested In
B2C businesses across DTC brands, consumer services, subscription (media, gaming, commerce). Exploring cannabis, housing, esports.
Not Interested In
India/China currently