| Investor Type | Firm |
| Type of Fund | Venture Capital Fund |
| Industries | Software (Web Marketplace Saas..) • Businesses Solutions • FinTech (& Financials services) • Cosmetics (& Fashion) • IoT (& Wearables) • Cloud Services (& Infrastructure) • Payments • SaaS • Investment Management • LegalTech • Consumer |
| Stages | Pre-seed, Seed, Series A |
| Investing | United States • United Kingdom • Germany • France • Sweden • Denmark • Singapore • Norway |
| Investment Range | $500,000 - $4,000,000 |
Socii Capital
Socii Capital
What we look for: We invest in the next generation of digital infrastructure: B2B SaaS, data, cloud infrastructure, Fintech, marketplaces, Regtech, and LegaltechWe invest at seed, A, and sometimes B.
How we help: Introduction, Board Composition, Shared Interest
