| Investor Type | Firm |
| Type of Fund | Venture Capital Fund |
| Industries | Software (Web Marketplace Saas..) • Businesses Solutions • FinTech (& Financials services) • HealthTech (& Fitness) • Blockchain (& Cryptos) • Web Security (& Privacy) • AR/VR • Payments • SaaS • Healthcare (& Wellness) • Investment Management • Consumer • Productivity |
| Stages | Seed, Series A, Series B |
| Investing | United Kingdom • Germany • France • Italy • Spain • Sweden • Switzerland • Netherlands • Denmark • Portugal • Belgium • Austria • Finland • Norway • Poland • Luxembourg • Ireland • Czech Republic |
| Investment Range | $3,000,000 - $5,000,000 |
We invest in SaaS, Fintech, Healthtech, Blockchain, Cybersecurity, B2B Software, Marketplaces with $1M+ in ARR/Revenue
We invest in SaaS, Fintech, Healthtech, Blockchain, Cybersecurity, B2B Software, Marketplaces with $1M+ in ARR/Revenue
