Investor Type | Firm |
Type of Fund | Other |
Industries | Software (Web Marketplace Saas..) • FinTech (& Financials services) • Hardware (& Manufacturing) • Retail (& E-Commerce) • Cosmetics (& Fashion) • Entertainment (& Sports) • HealthTech (& Fitness) • Blockchain (& Cryptos) • Gaming (& eSports) • Cloud Services (& Infrastructure) • Future Of Work • Food & Beverage • Logistics (& Distribution) • Aerospace (& Defense) • Healthcare (& Wellness) • Music • Online Social • Consumer • Woman Focused |
Stages | Pre-Seed, Seed, Early Stage, Series A, Series B |
Investing | United States |
Investment Range | $1,000,000 - $1,000,000 |
Investment Sweet Spot | $1,000,000 |
Most Interested In
CPG, Future of Work, DTC, Fintech