| Investor Type | Firm |
| Type of Fund | Family office |
| Industries | Businesses Solutions • SaaS • Consumer |
| Stages | Seed, Series A, Series B |
| Investing | United States • United Kingdom • Canada • Australia • Germany • Japan • France • Mexico • Italy • Spain • South Africa • Sweden • Switzerland • Netherlands • Denmark • Singapore • Hong Kong • United Arab Emirates • Portugal • Brazil • Belgium • Austria • Estonia • Finland • Norway • New Zealand • Turkey • Korea • Lithuania • Luxembourg • Ireland • Czech Republic • Bulgaria • Romania • Greece • Cyprus |
| Investment Range | $100,000 - $20,000,000 |
We invest in post-revenue technology startups.Sector agnostic but a sweet-spot for B2B & Saas models.Geography preferred: Middle-income to high-income countries.Minimum US$10K MRR and need to see strong evidence to hit US$1M+ ARR in 3 to 6 months.
We invest in post-revenue technology startups.Sector agnostic but a sweet-spot for B2B & Saas models.Geography preferred: Middle-income to high-income countries.Minimum US$10K MRR and need to see strong evidence to hit US$1M+ ARR in 3 to 6 months.

