| Investor Type | Firm |
| Type of Fund | Family office |
| Industries | Software (Web Marketplace Saas..) • Businesses Solutions • Hardware (& Manufacturing) • Energy • CleanTech • Blockchain (& Cryptos) • Analytics • AR/VR • Autonomous vehicles (& Cars) • Robotics • Aerospace (& Defense) • SaaS • Mobility • Consumer • Industrials • 3D Printing |
| Stages | Series A, Series B, Seed |
| Investing | United States |
| Investment Range | $100,000 - $500,000 |
We invest in US-based B2B companies in the manufacturing, energy, transportation, communication and blockchain space with recurring revenues, addressing $1T+ markets, and are shifting towards a "platform-as-a-service" model
We invest in US-based B2B companies in the manufacturing, energy, transportation, communication and blockchain space with recurring revenues, addressing $1T+ markets, and are shifting towards a "platform-as-a-service" model
