| Investor Type | Firm |
| Type of Fund | Corporate VC |
| Industries | Software (Web Marketplace Saas..) • PropTech • Education • BioTech • Businesses Solutions • FinTech (& Financials services) • Energy • Retail (& E-Commerce) • Entertainment (& Sports) • CleanTech • A.I. (& Big Data) • HealthTech (& Fitness) • Cannabis • Web Security (& Privacy) • Gaming (& eSports) • Analytics • Future Of Work • Food & Beverage • Impact • Logistics (& Distribution) • Payments • Robotics • Real Estate (& Construction) • SaaS • FoodTech • Investment Management • Life Science • Consumer • Pharmaceutical (& Medicine) • Diagnostics • Productivity |
| Stages | Pre-seed, Seed, Series A, Series B |
| Investing | United States • United Kingdom • Canada • Australia • Germany • India • Japan • France • Italy • Spain • Sweden • China • Switzerland • Netherlands • Denmark • Singapore • Hong Kong • United Arab Emirates • Israel • Taiwan • Argentina • Brazil • Belgium • Austria • Norway • New Zealand • Turkey • Korea • Luxembourg • Philippines • Vietnam • Thailand • Greece • Malaysia • Indonesia • Cambodia |
| Investment Range | $1,000,000 - $4,000,000 |
