| Investor Type | Firm |
| Type of Fund | Venture Capital Fund |
| Industries | Software (Web Marketplace Saas..) • PropTech • Businesses Solutions • FinTech (& Financials services) • Energy • Cosmetics (& Fashion) • IoT (& Wearables) • CleanTech • A.I. (& Big Data) • HealthTech (& Fitness) • Blockchain (& Cryptos) • Analytics • AR/VR • Impact • Logistics (& Distribution) • Medical Devices (& Hospital Services) • Payments • Real Estate (& Construction) • SaaS • Investment Management • Life Science • Consumer • Pharmaceutical (& Medicine) • Diagnostics • Productivity |
| Stages | Pre-seed, Seed, Series A |
| Investing | United States • United Kingdom • Canada • Germany • France • Spain • Sweden • Switzerland • Netherlands • Denmark • Belgium • Austria • Estonia • Finland • Hungary • New Zealand • Iceland • Lithuania • Luxembourg • Czech Republic |
| Investment Range | $25,000 - $300,000 |
We invest in B2B, B2C, SaaS, fintech, climate tech, proptech, software, marketplace, real estate, platform, health tech, e-commerce, ad tech, logistics, deep tech, Web3, big data, AI, ML, AR, generative AI.
We invest in B2B, B2C, SaaS, fintech, climate tech, proptech, software, marketplace, real estate, platform, health tech, e-commerce, ad tech, logistics, deep tech, Web3, big data, AI, ML, AR, generative AI.
