| Investor Type | Firm |
| Type of Fund | Venture Capital Fund |
| Industries | Software (Web Marketplace Saas..) • Businesses Solutions • FinTech (& Financials services) • Payments • SaaS • Investment Management • Productivity |
| Stages | Pre-seed, Seed |
| Investing | United States • United Kingdom • Germany • France • Italy • Spain • Sweden • Switzerland • Denmark • Portugal • Austria • Finland • Norway • Poland • Czech Republic |
| Investment Range | $100,000 - $3,000,000 |
Entrepreneurs turned angels (300 investments, 15 unicorns) turned entrepreneurial tech investors (160m fund backed by 200 founders).
Entrepreneurs turned angels (300 investments, 15 unicorns) turned entrepreneurial tech investors (160m fund backed by 200 founders).
What we look for: We invest in the most ambitious tech founders in pre/seed across Europe and the US.Big plus if you're building in deep tech, fintech, enterprise software, SME software, or anything software-related.

