Investor Type | Firm |
Type of Fund | VC |
Industries | Software (Web Marketplace Saas..) • Other • IT (& TMT) • Businesses Solutions • FinTech (& Financials services) • Hardware (& Manufacturing) • Energy • IoT (& Wearables) • CleanTech • A.I. (& Big Data) • Blockchain (& Cryptos) • Web Security (& Privacy) • Autonomous vehicles (& Cars) • Cloud Services (& Infrastructure) • Logistics (& Distribution) • Robotics • Real Estate (& Construction) • DeepTech • Mobility • Nanotechnology • Productivity |
Stages | Seed, Startup, Early Stage, Spinout, Series A, Series B, Pre-seed |
Investing | United States • United Kingdom • Canada • Germany • France • Sweden • China • Israel • Brazil • Latin America • Europe • Asia |
Investment Range | $100,000 - $5,000,000 |
Investment Sweet Spot | $1,500,000 |
Assets Under Management | $100,000,000 |
We invest in B2B startups in North America, Europe, and Israel focused on enterprise tech (SaaS, IT & infra) as well as industrial tech (manufacturing, construction, proptech, energy, transportation, logistics and supply chain).