| Investor Type | Firm |
| Type of Fund | Venture Capital Fund |
| Industries | Education • Businesses Solutions • Future Of Work • Human Resources • Productivity |
| Stages | Seed, Series A, Series B |
| Investing | United States • United Kingdom • Canada • Australia • Germany • India • Japan • France • Mexico • Italy • Spain • South Africa • Sweden • China • Switzerland • Netherlands • Denmark • Singapore • Hong Kong • United Arab Emirates • Portugal • Israel • Taiwan • Argentina • Brazil • Colombia • Belgium • Austria • Estonia • Finland • Norway • Hungary • New Zealand • Poland • Turkey • Iceland • Korea • Lithuania • Ukraine • Luxembourg • Ireland • Chile • Czech Republic • Philippines • Vietnam • Bulgaria • Romania • Slovakia • Slovenia • Sri Lanka • Thailand • Greece • Cyprus • Malaysia • Indonesia • Pakistan • Cambodia |
| Investment Range | $50,000 - $200,000 |
