Investor Type | Firm |
Industries | Software (Web Marketplace Saas..) • PropTech • Other • IT (& TMT) • Hospitality (& Events) • Businesses Solutions • Hardware (& Manufacturing) • Energy • IoT (& Wearables) • CleanTech • Future Of Work • Material Science • Real Estate (& Construction) • Mobile • Woman Focused • UrbanTech |
Stages | Pre-seed, Series A, Series B |
Investing | United States |
Investment Range | $100,000 - $8,000,000 |
Investment Sweet Spot | $4,000,000 |
Navitas Capital is a venture capital firm which focuses to invest in real estate and construction companies. The firm prefers six primary investment themes within real estate and construction space like machine learning, visualization and workflow. It is founded in the year 2008 and is based in Beverly Hills, California.