Investor Type | Firm |
Type of Fund | VC |
Industries | Software (Web Marketplace Saas..) • PropTech • IT (& TMT) • Hospitality (& Events) • Media • Education • Businesses Solutions • FinTech (& Financials services) • Retail (& E-Commerce) • Sales (& Marketing) • CleanTech • A.I. (& Big Data) • HealthTech (& Fitness) • Blockchain (& Cryptos) • Web Security (& Privacy) • Analytics • Cloud Services (& Infrastructure) • Developer tools • Food & Beverage • Logistics (& Distribution) • Medical Devices (& Hospital Services) • Robotics • Real Estate (& Construction) • Healthcare (& Wellness) • Mobile • Online Social • Consumer • Woman Focused |
Stages | Pre-Seed, Seed, Series A, Series B, Series C, Pre-IPO |
Investing | United States • United Kingdom • Canada • Germany • India • France • Mexico • Spain • Sweden • Netherlands • Russia • Argentina • Brazil • Colombia • Turkey • Chile |
Investment Range | $220,000 - $1,300,000 |
Investment Sweet Spot | $750,000 |
Assets Under Management | $175,000,000 |
FJ Labs is a venture capital firm based in New York, New York. The firm invests in the consumer, fintech, e-commerce, travel, mobile, and SaaS sectors.
https://fabricegrinda.com/fj-labs-investment-strategy/ we invest at any stage, in any geography, in any industry with extremely limited due diligence