Investor Type | Firm |
Type of Fund | VC |
Industries | Software (Web Marketplace Saas..) • IT (& TMT) • Media • Businesses Solutions • FinTech (& Financials services) • Hardware (& Manufacturing) • Retail (& E-Commerce) • Entertainment (& Sports) • IoT (& Wearables) • CleanTech • A.I. (& Big Data) • HealthTech (& Fitness) • Blockchain (& Cryptos) • Web Security (& Privacy) • Gaming (& eSports) • Cloud Services (& Infrastructure) • Developer tools • Future Of Work • Food & Beverage • Impact • Insurance (& InsurTech) • Material Science • Medical Devices (& Hospital Services) • Robotics • DeepTech • Healthcare (& Wellness) • Investment Management • Mobile • Mobility • Online Social • Consumer • Woman Focused |
Stages | Seed, Startup, Early Stage, Series A, Series B |
Investing | United States • United Kingdom • Germany • France • Mexico • Spain • Sweden • China • Portugal • Europe • Asia • Ireland |
Investment Range | $1,000,000 - $20,000,000 |
Investment Sweet Spot | $10,500,000 |
Assets Under Management | $5,000,000,000 |
Balderton Capital is a venture capital firm. It was founded in 2000 and is based in London, United Kingdom.