Investor Type | Firm |
Industries | Software (Web Marketplace Saas..) • PropTech • Education • BioTech • AgroTech • Businesses Solutions • FinTech (& Financials services) • Hardware (& Manufacturing) • Energy • Retail (& E-Commerce) • CleanTech • A.I. (& Big Data) • HealthTech (& Fitness) • Blockchain (& Cryptos) • Web Security (& Privacy) • Developer tools • Future Of Work • Food & Beverage • Human Resources • Impact • Material Science • Medical Devices (& Hospital Services) • Robotics • Real Estate (& Construction) • DeepTech • Healthcare (& Wellness) • Mobility • Online Social • Consumer • Woman Focused • UrbanTech |
Stages | Pre-Seed, Seed, Series A, Series B |
Investing | United States • Canada • Finland |
Investment Range | $5,000 - $50,000 |
Investment Sweet Spot | $25,000 |
Most Interested In
I'm broadly focused on consumer, ecommerce brands & infra, enterprise SaaS, enterprise AI, healthcare IT, and distributed energy.