Investor Type | Firm |
Type of Fund | Other |
Industries | Software (Web Marketplace Saas..) • PropTech • Other • IT (& TMT) • Hospitality (& Events) • Media • Education • BioTech • AgroTech • Businesses Solutions • FinTech (& Financials services) • Hardware (& Manufacturing) • Energy • Retail (& E-Commerce) • Sales (& Marketing) • Cosmetics (& Fashion) • Entertainment (& Sports) • IoT (& Wearables) • CleanTech • A.I. (& Big Data) • HealthTech (& Fitness) • Cannabis • Blockchain (& Cryptos) • Web Security (& Privacy) • Gaming (& eSports) • Advertising • Analytics • AR/VR • Autonomous vehicles (& Cars) • Cloud Services (& Infrastructure) • Developer tools • Future Of Work • Food & Beverage • GovTech • Human Resources • Impact • Insurance (& InsurTech) • Local commerce • Logistics (& Distribution) • Material Science • Medical Devices (& Hospital Services) • Messaging • Payments • Robotics • Mobile Apps • Aerospace (& Defense) • Real Estate (& Construction) • SaaS • DeepTech • FoodTech • Healthcare (& Wellness) • Incubators • Music • Investment Management • LegalTech • Life Science • Mobile • Mobility • Nanotechnology • Nonprofits • Oncology • Pets • Online Social • Consumer • Pharmaceutical (& Medicine) • Restaurants • Oil & Gas (& Mining) • Woman Focused • Industrials • Film Production (& Distribution) • Semiconductors • 3D Printing |
Stages | Early Stage, Seed |
Investing | U.S.A. |
Investment Range | €10,000 - €750,000 |
Investment Sweet Spot | €250,000 |
Most Interested In
Startups and co-investors in Kentucky and the surrounding Ohio River Valley region.
Not Interested In
Companies who are ignoring the industries in their own networks.
We invest in idea to growth stage Kentucky-based companies and technologies across industries and sectors through our investment arm (Keyhorse Capital) https://www.openvc.app/fund/Keyhorse%20Capital
BehaVR, LLC | €1,000,000.00 | Seed Round |
Healthcare Asset Network | Seed | |
FreshFry | Seed Round | |
MakeTime | €8,000,000.00 | Series A |
SentryHealth | €4,200,000.00 | Series A |
Stuccco | €500,000.00 | Seed Round |
GoWild | €2,300,000.00 | Seed Round |
Xometry | €25,000,000.00 | Series C |
Cloverleaf.me | €500,000.00 | Pre Seed Round |